2009 Gem E4, stock everything 12:1 gears, T4 controller
I went to adjust Function 7 from what I thought was going to be higher , but was set at 65. Leads me to believe someone may have adjusted already… I want to set my controller to 100% stock and work from there. Can anyone review and let me know if they see anything that is not where it should be? Thank you in advance.
Below is my factory T4 Config
ControlType : 353T4
SoftwareID : GL
RevisionID : 5Q
Extended RevisionID :
Setting Details
F.No. Function Description Counts Value Units
28 Fault Counter Pointer 22 22 Cnts
33 Fault 1 82 82 Cnts
34 BDI 1 39 39 Cnts
35 Hourmeter 1 (Tens/Ones) 2 2 Cnts
36 Hourmeter 1 (Thousands/Hu 0 0 Cnts
37 Fault 2 82 82 Cnts
38 BDI 2 39 39 Cnts
39 Hourmeter 2 (Tens/Ones) 22 22 Cnts
40 Hourmeter 2 (Thousands/Hu 0 0 Cnts
41 Fault 3 45 45 Cnts
42 BDI 3 39 39 Cnts
43 Hourmeter 3 (Tens/Ones) 22 22 Cnts
44 Hourmeter 3 (Thousands/Hu 0 0 Cnts
45 Fault 4 0 0 Cnts
46 BDI 4 0 0 Cnts
47 Hourmeter 4 (Tens/Ones) 0 0 Cnts
48 Hourmeter 4 ( Thousands/H 0 0 Cnts
49 Fault 5 0 0 Cnts
50 BDI 5 0 0 Cnts
51 Hourmeter 5 (Tens/Ones) 0 0 Cnts
52 Hourmeter 5 (Thousands/Hu 0 0 Cnts
53 Fault 6 0 0 Cnts
54 BDI 6 0 0 Cnts
55 Hourmeter 6 (Tens/Ones) 0 0 Cnts
56 Hourmeter 6 (Thousands/Hu 0 0 Cnts
57 Fault 7 0 0 Cnts
58 BDI 7 0 0 Cnts
59 Hourmeter 7 (Tens/Ones) 0 0 Cnts
60 Hourmeter 7 (Thousands/Hu 0 0 Cnts
61 Fault 8 0 0 Cnts
62 BDI 8 0 0 Cnts
63 Hourmeter 8 (Tens/Ones) 0 0 Cnts
64 Hourmeter 8 (Thouands/Hun 0 0 Cnts
65 Fault 9 0 0 Cnts
66 BDI 9 0 0 Cnts
67 Hourmeter 9 (Tens/Ones) 0 0 Cnts
68 Hourmeter 9 (Thousands/Hu 0 0 Cnts
69 Fault 10 0 0 Cnts
70 BDI 10 0 0 Cnts
71 Hourmeter 10 (Tens/Ones) 0 0 Cnts
72 Hourmeter 10 (Thousands/H 0 0 Cnts
73 Fault 11 0 0 Cnts
74 BDI 11 0 0 Cnts
75 Hourmeter 11 (Tens/Ones) 0 0 Cnts
76 Hourmeter 11 (Thousands/H 0 0 Cnts
77 Fault 12 0 0 Cnts
78 BDI 12 0 0 Cnts
79 Hourmeter 12 (Tens/Ones) 0 0 Cnts
80 Hourmeter 12 (Thousands/H 0 0 Cnts
81 Fault 13 0 0 Cnts
82 BDI 13 0 0 Cnts
F.No. Function Description Counts Value Units
83 Hourmeter 13 (Tens/Ones) 0 0 Cnts
84 Hourmeter 13 (Thousands/H 0 0 Cnts
85 Fault 14 0 0 Cnts
86 BDI 14 0 0 Cnts
87 Hourmeter 14 (Tens/Ones) 0 0 Cnts
88 Hourmeter 14 (Thousands/H 0 0 Cnts
89 Fault 15 0 0 Cnts
90 BDI 15 0 0 Cnts
91 Hourmeter 15 (Tens/Ones) 0 0 Cnts
92 Hourmeter 15 (Thousands/H 0 0 Cnts
93 Fault 16 0 0 Cnts
94 BDI 16 0 0 Cnts
95 Hourmeter 16 (Tens/Ones) 0 0 Cnts
96 Hourmeter 16 (Thousands/H 0 0 Cnts
27 Hour Meter Minutes 38 38 Cnts
29 Hourmeter 10/1 22 22 Cnts
30 Hourmeter 1000/100 0 0 Cnts
31 Hourmeter Auxilary 10/1 0 0 Cnts
32 Hourmeter Auxilary 1000/100 0 0 Cnts
113 Secure Hourmeter (Tens/On 22 22 Cnts
114 Secure Hourmeter (Thousan 0 0 Cnts
115 Secure Aux Hourmeter (Ten 0 0 Cnts
116 Secure Aux Hourmeter (Tho 0 0 Cnts
22 Handset Monitor/Not Used 0 0 Cnts
97 N/A 0 0
98 N/A 0 0 Cnts
99 N/A 0 0 Cnts
100 N/A 0 0 Cnts
121 OEM Use 0 0 Cnts
122 OEM Use 0 0 Cnts
123 OEM Use 0 0 Cnts
124 OEM Use 0 0 Cnts
125 OEM Use 219 219 Cnts
126 OEM Use 5 5 Cnts
127 OEM Use 0 0 Cnts
128 OEM Use 0 0 Cnts
117 Reserved 4 4 Cnts
118 Reserved 5 5 Cnts
119 Reserved 6 6 Cnts
120 Reserved 0 0 Cnts
1 MPH Scaling/Not Used 0 0 Cnts
2 Creep Speed 8 8 Cnts
3 Controlled Acceleration 10 10 Cnts
4 Max Armature Current Limit 245 245 Cnts
5 Plugging Current Limit 128 128 Cnts
6 Armature Deceleration Rate 20 20 Cnts
7 Minimum Field Current 65 65 Cnts
8 Maximum Field Current 255 255 Cnts
9 Regen Armature Current 245 245 Cnts
10 Regen Maximum Field Curre 255 255 Cnts
11 Turf Speed Limit 110 110 Cnts
12 Reverse Speed Limit 200 200 Cnts
14 IR Compensation/Not Used 0 0 Cnts
15 Battery Volts 72 72 Cnts
17 Pedal Down Field Rate Gain 5 5 Cnts
19 Pedal Down Regen Decel Rate 255 255 Cnts
20 Pedal Up Regen Decel Rate 255 255 Cnts
F.No. Function Description Counts Value Units
21 MPH Overspeed/Top Speed Regula 244 244 Cnts
23 Error Compensation 10 10 Cnts
24 Field Weakening Start 85 85 Cnts
25 Monitor 0 0 Cnts
26 Ratio of Field to Armature 100 100 Cnts
13 Rolling Radius in Inches 102 102 Cnts
16 Gear Ratio in Tenths 124 124 Cnts
18 Pedal Down Field Rate Offset 64 64 Cnts
101 Spare 0 0 Cnts
102 Spare 0 0 Cnts
103 Spare 0 0 Cnts
104 Spare 0 0 Cnts
105 Spare 0 0 Cnts
106 Spare 0 0 Cnts
107 Spare 0 0 Cnts
108 Spare 0 0 Cnts
109 Spare 0 0 Cnts
110 Spare 0 0 Cnts
111 Spare 0 0 Cnts
112 Spare 0 0 Cnts